Pride & Joy
Some people started to wonder if the list below was actually for real and I therefore made a picture of some of the items that I treasure which can also be found in the main list. The items that are featured in the photo above are:
- Photo #1
- Muse - Showbiz, 1999 numbered 2LP
- Peter Gabriel - August 11th 1982 acetate test pressing for his fourth album
- Queen - I'm Going Slightly Mad, uncut 1991 picture disc test pressing
- Freddie Mercury - Exercises In Free Love, 1987 7" acetate test pressing
- Mirrors - in-house demo CDr from June 2010, possibly the only copy
- メトロノーム - two demo cassette tapes handed out during two concerts
- The Horrors - Strange House, 2007 LP
- Patrick Wolf - The Patrick Wolf EP, 2002 12" single (1000 copies only)
- Roger Taylor - I Wanna Testify, 1977 Belgian 7" single (so far approx 10 copies are known worldwide)
- Sparks - I Want To Hold Your Hand, 1976 Japanese 7" single
- the GazettE - NIL, 2006 Japanese CD/DVD limited edition, including the original seal and sticker
- Muse - Uno, 1999 7" single, their first commercial single on clear vinyl
- Queen - No-One But You, withdrawn 7" picture disc with "Princes Of The Universe" instead of "Tie Your Mother Down"
- NOIZ - コマンドNo.0069, early CD-single from 2000, Japan
- Photo #2
- Six different uncut picture disc test pressings for singles by Phil Collins, Queen, Paul McCartney, Tin Machine and The Darkness.
Last modification: 2023-08-19
Below you can find my pride and joy: a list of my current records collection. This list contains all items I own on CD and vinyl, nicely sorted by artist.
My first steps into the world of collecting music was in 1995 when Queen's album Made In Heaven was released and I bought it on cream (white-ish) vinyl. I already bought some CD's before that time, but after I got this vinyl record, things started to get out of hand. I mainly bought Queen & Queen related releases between 1995 and 2003, then quit collecting Queen and decided to sell most of my Queen stuff around 2007. I however continued buying CD releases by other artists.
Then one day in 2010 I got this urge to start collecting again, especially vinyl. The result of this madness can be seen below. I have no real preference, though I prefer to buy EX+ to Mint items only with some exceptions when the item is very rare and cannot be found easy for instance. When I started to collect in 2010 again, I bought just anything that interested me, but these days I tend to buy rarer items only. I also prefer to buy first pressings only, although most of the time not for 70's/80's vinyl as it is very difficult to find EX to Mint copies. I.e. I rather have Muse's Showbiz vinyl release from 1999 then the 2009 re-pressing, but a re-press of one of the early Genesis vinyl albums is "acceptable" as it will cost you an arm and a leg for a Mint first press.
To make my life a bit more complicated, I prefer to collect and have the artist's full album discography. I also buy their singles, promo releases and basically everything else when their music really, really, really interests me (like The Horrors, Mirrors, Zebra and Snake or Kasabian). This is however a task that I can probably never tick off, so I always need to live with the fact that my collection will never be complete :)
Note that nothing from this list is for sale, apart from the items listed here.
means that a picture of the item is available.
An overview in a nutshell
A small overview showing the number of pieces per format.
FORMAT | TOTAL |
7" | 627 |
10" | 46 |
12" | 250 |
LP | 527 |
SACD | 32 |
CD | 1103 |
CD-Single | 500 |
Box | 162 |
DVD-Audio | 10 |
DVD-Single | 14 |
Cassette | 102 |
Cass Single | 15 |
8-track | 1 |
Blu-ray | 17 |
Memory Stick | 1 |
CD Video | 1 |
Last twenty items added to the list
An overview of the last twenty items added to my collection. You can find some more details in the main overview below.
ADDED | ARTIST | TITLE | FORMAT | YEAR | COMMENTS |
The main overview
The following list is an overview of each item that is in my collection. It is broken down per artist, sorted on year of release. I hope you enjoy going through it! Note that the list only contains physical releases, so no digital ones!
10cc
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
How Dare You! | CD | 1976 | 534 975-2 | GB | (1997) |
a-ha
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Hunting High And Low | CD | 1985 | 925 300-2 | DE | Gold CD |
Hunting High And Low | CD | 1985 | 8122797999 | EU | (2010) 2 CD's |
The Sun Always Shines On T.V. | 12" | 1985 | 920 410-0 | DE |
Scoundrel Days | CD | 1986 | 7599-25501-2 | NL |
Scoundrel Days | CD | 1986 | 8122798000 | EU | (2010) 2 CD's |
Stay On These Roads | CD | 1988 | 7599-25733-2 | NL |
Stay On These Roads | CD | 1988 | 081227952501 | EU | (2015) 2 CD's |
East Of The Sun, West Of The Moon | CD | 1990 | 7599-26314-2 | NL |
East Of The Sun, West Of The Moon | CD | 1990 | 081227952495 | EU | (2015) 2 CD's, 1 DVD |
Headlines And Deadlines - The Hits Of a-ha | CD | 1991 | 7599-26773-2 | NL |
Dark Is The Night | CD-Single | 1993 | 9362-40901-2 | EU |
Memorial Beach | CD | 1993 | 9362-45229-2 | EU |
Memorial Beach | CD | 1993 | 081227952488 | EU | (2015) 2 CD's |
Summer Moved On | CD-Single | 2000 | 3984 29692-2 | EU |
Minor Earth Major Sky | CD-Single | 2000 | 85973 83816-2 | EU |
Minor Earth | Major Sky | CD | 2000 | 8573 82183-2 | EU |
Minor Earth | Major Sky | CD | 2000 | 0190295910761 | EU | (2019) 2 CD's |
Lifelines | CD | 2002 | 0927 44849-2 | EU |
Lifelines | CD | 2002 | 0190295910624 | EU | (2019) 2 CD's |
How Can I Sleep With Your Voice In My Head | CD | 2003 | 5050466-3331-2-4 | DE | 2 CD |
The Singles: 1984-2004 | CD | 2004 | 5050467-6225-2-4 | EU |
Analogue | CD | 2005 | 98746998 | EU |
Foot Of The Mountain | CD | 2009 | 0-06025-2708998-0 | EU |
25 | CD | 2010 | 8122797904 | EU | 2CD with DVD |
Cast In Steel | CD | 2015 | 06025 4749844 1 | EU | 2 CD's |
Time And Again: The Ultimate a-ha | CD | 2016 | 081227947200 | EU |
ABC
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
The Lexicon Of Love | Blu-ray | 1982 | 452 273-7 | EU | (2023) SDE #12 |
The Look Of Love/All Of My Heart | 12" | 2023 | not available | GB | Lathe cut, #43/50, signed |
The Acid
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
The Acid EP | 12" | 2014 | INFECT185T | EU | Picture disc |
The Acid EP | 12" | 2014 | INFECT185W | EU | Limited to 500 copies, #91 |
Liminal | CD | 2014 | INFECT189CD | EU | Signed |
Liminal | LP | 2014 | INFECT189LP | EU |
Liminal | CD | 2014 | INFECT189CDJ | JP |
Anothers Blood
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Lost Communication | CD-Single | 2011 | not available | GB | Promo |
Through The Dark | CD-Single | 2012 | not available | GB | Promo |
Apparatjik
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Electric Eye | 7" | 2009 | MMUN1 | GB | #0250 |
Bolshevik Box | Box | 2010 | MMUN2X | NO | 1 CD, 1 DVD, red vinyl, signed art print nr 1 (#8) |
Datascroller | CD-Single | 2010 | not available | GB | Promo |
We Are Here | CD | 2010 | MMUN2CDX | GB | 1 CD, 1 DVD |
We Are Here | LP | 2010 | MMUN2 | NO | Yellow vinyl, limited to 260 copies |
Time Police | CD-Single | 2011 | not available | GB | Promo |
Do It Myself (feat. Auto Goon) | CD-Single | 2012 | not available | GB | Promo |
Square Peg In A Round Hole | CD | 2012 | MMUN5CD | EU |
Square Peg In A Round Hole (album sampler) | CD | 2012 | not available | EU | Promo |
Arcade Fire
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Reflektor | 12" | 2013 | 3752123 | EU | The Reflektors |
Atoms For Peace
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Judge Jury And Executioner | 12" | 2013 | XLT 592 | EU | sealed |
Automatic Writing
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Falling/Continuous | 7" | 2012 | not available | GB | Black vinyl test pressing |
![]() |
Falling/Continuous | 7" | 2012 | not available | GB | Green vinyl, 200 copies |
AWOLNATION
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Kill Your Heroes | CD-Single | 2012 | not available | US | Promo |
Bad News
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Bohemian Rhapsody | 7" | 1987 | EM 24 | GB |
Philip Bailey
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
![]() |
Easy Lover | 7" | 1984 | A 4915 | NL |
Easy Lover | 12" | 1984 | TA 4915 | GB |
Band Aid
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Do They Know It's Christmas? | 12" | 1984 | FEED 112 | GB |
Band Aid 30
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Do They Know It's Christmas? | CD-Single | 2014 | 4714842 | EU |
Banji
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Freshcakes | LP | 2022 | PIASNL05878 | NL | Signed |
Tony Banks
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
A Curious Feeling | LP | 1979 | 9124 048 | DE |
The Beatles
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Love | CD | 2006 | 0946 3 80789 2 0 | EU | 1 CD, 1 DVD |
In Mono | Box | 2009 | 5099969945120 | EU | 13 CD's |
The Beatles | Box | 2009 | 5099969944901 | EU | 16 CD's, 1 DVD |
Behemoth
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Evangelion | LP | 2009 | 27361 23441 | DE | Picture disc, #0027 |
Pat Benatar
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Love Is A Battlefield | 12" | 1983 | CHS 12 2747 | GB |
We Belong | 12" | 1984 | 601 559 | DE |
Björk
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Debut | CD | 1993 | 521 323-2 | EU |
Post | CD | 1995 | 527733-2 | EU |
Telegram | CD | 1996 | TPLP51CDT | EU |
Homogenic | CD | 1997 | 539 166-2 | EU |
Homogenic | LP | 1997 | TPLP71LTD | EU | (2015) Green vinyl, limited to 5000 copies |
Vespertine | CD | 2001 | 589 000-2 | EU |
Vespertine | SACD | 2001 | 0602498159071 | EU | (2004) |
Family Tree | Box | 2002 | 62815-2 | US | 5 3" CD's, 1 5" CD |
Medúlla | CD | 2004 | 9867589 | EU |
Medúlla | SACD | 2004 | 9867591 | EU |
Volta | CD | 2007 | 1733524 | EU |
Volta | CD | 2007 | 1733527 | EU | 1 CD, 1 DVD |
Voltaïc | CD | 2009 | 1797270 | EU | 2 CD's, 2 DVD's |
Biophilia | CD | 2011 | tplp1016cdx | EU | Digipack |
Biophilia Live | Box | 2014 | tplp1221cddvd | EU | 2 CD's, 1 DVD |
Vulnicura | CD | 2015 | tplp1231cd | EU |
Black
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Wonderful Life | CD | 1987 | 395165-2 | DE |
Blondie
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
No Exit | CD | 1999 | 74321641151 | EU |
Blur
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
The Ballad Of Darren | Blu-ray | 2023 | 5054197660252 | EU |
Boniface
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
I Will Not Return As A Tourist | 7" | 2017 | RAD020 | GB | Signed |
Davie Jones with The King Bees
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Liza Jane | 7" | 1964 | F 13807 | GB | (1978) 1978 re-issue |
David Bowie
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
David Bowie | CD | 1967 | 531 792-5 | EU | (2010) 2 CD's |
David Bowie | LP | 1967 | 291029 BA-242 | FR | (1980) |
David Bowie | LP | 1967 | 671 544-3 | EU | (2018) Red and blue vinyl, RSD 2018 |
Space Oddity | 7" | 1969 | 704 201 BW | NL |
David Bowie | LP | 1969 | DB69731 | EU | (2019) Space vinyl |
Man Of Words/Man Of Music | LP | 1969 | 0825646035496 | EU | (2015) Blue vinyl, 1500 only |
Space Oddity | CD | 1969 | CPD 79 1835 2 | GB | (1990) |
Space Oddity | CD | 1969 | DBSOCD 40 | EU | (2009) 2 CD |
Space Oddity | CD | 1969 | DBSOCD50 | EU | (2019) |
The Prettiest Star | 7" | 1970 | 6052 011 | DE |
The Prettiest Star | 7" | 1970 | 6052 011 | NL |
Memory Of A Free Festival | 7" | 1970 | 73075 | US | Promo |
Holy Holy | 7" | 1971 | 6052 049 | DE |
The Man Who Sold The World | CD | 1971 | CDP 79 1837 2 | GB |
The Man Who Sold The World | LP | 1971 | 0825646963713 | EU | Picture disc, limited to 5000 copies |
Hunky Dory | CD | 1971 | CDP 79 1843 2 | NL | (1990) |
Hunky Dory | LP | 1971 | BOPIC 2 | GB | (1984) Picture disc, #2003 |
Starman | 7" | 1972 | SS-2197 | JP |
The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | CD | 1972 | CDP 79 4400 2 | GB | (1990) |
The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | CD | 1972 | 539 8262 | GB | (2002) 2 CD's |
The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | LP | 1972 | BOPIC 3 | GB | (1984) Picture disc, #4242 |
The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | SACD | 1972 | 07243 521900 2 7 | EU | (2003) |
John, I'm Only Dancing | 7" | 1973 | RCA 2263 | GB | Sax version |
Aladdin Sane | CD | 1973 | CDP 79 4768 2 | GB | (1990) |
![]() |
Aladdin Sane | LP | 1973 | DLSP 4852 | IT | With pre-release cover |
Aladdin Sane | LP | 1973 | BOPIC 1 | GB | (1984) Picture disc, #480 |
Life On Mars? | 7" | 1973 | 41.110 | FR |
Let's Spend The Night Together | 7" | 1973 | SS-2279 | JP |
The Laughing Gnome | 7" | 1973 | MO 1378 | ES |
Sorrow | 7" | 1973 | APAO 0160 | PT |
Pinups | CD | 1973 | CDP 79 4767 2 | GB | (1990) |
Pinups | LP | 1973 | BOPIC 4 | GB | (1984) Picture disc, #3178 |
Rock 'n' Roll Suicide | 7" | 1974 | LPBO-5021 | DE |
Diamond Dogs | CD | 1974 | CDP 79 5211 2 | GB |
Diamond Dogs | CD | 1974 | 7243 5 77860 2 7 | EU | (2004) 2 CD's |
Diamond Dogs | LP | 1974 | BOPIC 5 | GB | (1984) Picture disc, #1827 |
Diamond Dogs | 7" | 1974 | APBO-0293 | ES |
David Live | CD | 1974 | CDP 79 5363 2 | AT | (1990) |
David Live | DVD-Audio | 1974 | 7243 874304 9 5 | EU | (2005) |
Young Americans | 7" | 1975 | SS-2447 | JP |
Young Americans | 7" | 1975 | XB 01003 | IT |
Young Americans | CD | 1975 | 0946 3 51258 2 5 | EU | 1 CD, 1 DVD |
Young Americans | CD | 1975 | CDP 79 6436 2 | GB |
Fame | 7" | 1975 | PB-10320 | DE |
Golden Years | 7" | 1975 | PB-10441 | DE |
Golden Years | 7" | 1975 | SS-2520 | JP |
Station To Station | Box | 1976 | BOWSTSD2010 | EU | 5 CD's, 1 DVD, 3 LP's / #06237 |
Station To Station | CD | 1976 | CDP 79 6435 2 | GB |
TVC15 | 7" | 1976 | PB-10 664 | DE |
TVC15 | 7" | 1976 | PB-10664 | NL |
Changesonebowie | LP | 1976 | COBLP 2016 | EU | (2016) Clear vinyl |
Suffragette City | 7" | 1976 | 42576 | FR |
Low | CD | 1977 | CDP 7977192 | GB |
Low | LP | 1977 | NL-13856 | NL | 1980 re-issue |
Sound And Vision | 7" | 1977 | PB 0905 | BE |
![]() |
Sound And Vision | 7" | 1977 | PB 0905 | DE |
Sound And Vision | 7" | 1977 | PB 0905 | FR |
Sound And Vision | 7" | 1977 | PB-0905 | ES |
![]() |
Sound And Vision | 7" | 1977 | PB-0905 | NL |
Sound And Vision | 7" | 1977 | SS-3076 | JP |
Be My Wife | 7" | 1977 | SS-3104 | JP |
"Heroes" | 7" | 1977 | PB 1121 | FR | 'Version Anglaise' |
"Heroes" | 7" | 1977 | PB 1121 | IT |
"Heroes" | CD | 1977 | CDP 79 7720 2 | GB | (1991) |
"Heroes" | LP | 1977 | PL-12522 | NL |
![]() |
Beauty And The Beast | 12" | 1978 | PC-1204 | ES |
Beauty And The Beast | 7" | 1978 | PB 1190 | GB |
Now | LP | 1978 | DBNOW 77 | EU | (2018) White vinyl, RSD 2018 |
Stage | CD | 1978 | CDP 7986172 | GB | (1991) |
Stage | DVD-Audio | 1978 | 7243 8 63436 9 7 | EU | (2005) |
Rebel Rebel | 7" | 1979 | 20610 | AU | 1979 EP re-issue |
Boys Keep Swinging | 7" | 1979 | PB 1585 | DE |
![]() |
Boys Keep Swinging | 7" | 1979 | SS-3215 | JP |
Lodger | CD | 1979 | CDP 79 7724 2 | GB |
Lodger | LP | 1979 | BOW LP 1 | GB |
DJ | 7" | 1979 | BOW 3 | GB | Green vinyl |
John, I'm Only Dancing (Again) | 7" | 1979 | BOW 4 | GB |
Crystal Japan | 7" | 1980 | SS-3270 | JP |
Scary Monsters | CD | 1980 | CDP 79 9331 2 | NL |
Scary Monsters | LP | 1980 | PL 13647 | DE |
Fashion | 12" | 1980 | PC 9638 | DE |
Fashion | 7" | 1980 | BOW 7 | GB |
The Best of David Bowie | LP | 1980 | BLP 81001 | FR | (1981) |
Christiane F. - Wir Kinder Vom Bahnhof Zoo | LP | 1981 | DBCFLP 2018 | EU | (2018) Red vinyl |
Don't Be Fooled By The Name | 10" | 1981 | DOW 1 | GB | Mother plate for side A |
![]() |
Fashions | Box | 1982 | BOW 100 | GB | 10 picture discs |
In Bertolt Brecht's Baal | 10" | 1982 | DBBAAL 2018 | EU | (2018) |
In Bertolt Brecht's Baal | 12" | 1982 | RPL-2122 | JP |
Cat People (Putting Out Fire) | 12" | 1982 | 259 574-0 | DE |
Cat People (Putting Out Fire) | 12" | 1982 | DS 12087 | AU |
Cat People (Putting Out Fire) | 7" | 1982 | MC-12805 E | US | Promotional picture disc, version 2 |
Let's Dance | 12" | 1983 | 1C K 052-86 660 Z | DE |
Let's Dance | 7" | 1983 | EA 152 | GB |
Let's Dance | CD | 1983 | 7243 8 40982 2 3 | NL | (1995) |
Let's Dance | LP | 1983 | 1C 064-400 165 | DE |
China Girl | 12" | 1983 | 1A K052Z-1866896 | NL |
China Girl | 7" | 1983 | EA 157 | GB |
China Girl | 7" | 1983 | EAP 157 | GB | Picture disc |
China Girl | 7" | 1983 | EYS-17378 | JP |
Modern Love | 12" | 1983 | 12EA 158 | GB |
Modern Love | 7" | 1983 | EYS-17403 | JP |
White Light/White Heat | 7" | 1983 | RPS-126 | JP |
Blue Jean | 12" | 1984 | S14-106 | JP |
Blue Jean | 7" | 1984 | EYS-17476 | JP |
Tonight | CD | 1984 | 7243 8 40983 2 2 | NL | (1995) |
Tonight | LP | 1984 | 1C 064 24 0227 1 | DE |
Tonight | 7" | 1984 | B-8246 | US | Poster sleeve |
David Bowie/Pat Metheny Group
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
This Is Not America | 12" | 1985 | 12 EA 190 | GB |
![]() |
This Is Not America | 7" | 1985 | EYS-17522 | JP | White label promo |
David Bowie
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Loving The Alien | 12" | 1985 | 12EA 195 | GB | With poster |
Loving The Alien | 12" | 1985 | 12EAP 195 | GB | Picture disc |
Loving The Alien | 7" | 1985 | EA 195 | GB | Gatefold sleeve |
Loving The Alien | 7" | 1985 | EAP 195 | GB | Uncut picture disc test pressing |
David Bowie and Mick Jagger
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Dancing In The Street | 12" | 1985 | 1C K 060 20 0788 6 | DE |
Dancing In The Street | 7" | 1985 | 1A 006-20 0787 7 | NL |
David Bowie
TITLE | FORMAT | YEAR | CAT. NBR. | COO | COMMENTS |
Absolute Beginners | 7" | 1986 | 107 937-100 | EU |
Absolute Beginners | 7" | 1986 | VSS 838 | GB | Picture disc |
Absolute Beginners | CD-Single | 1986 | CDT 20 | GB | (1988) 3" CD-single |
Underground | 12" | 1986 | K060-20 1288 6 | NL |
Underground | 7" | 1986 | EA 216 | GB |
Underground | 7" | 1986 | EAP 216 | GB | Shaped picture disc |
When The Wind Blows | 12" | 1986 | 14VA-9019 | JP |
When The Wind Blows | 7" | 1986 | 07VA-1055 | JP |
Labyrinth | CD | 1986 | CDP 7463122 | EU |
Labyrinth | LP | 1986 | 064 24 0578 1 | NL |
Day-In Day-Out | 12" | 1987 | 1C K 060 20 1815 6 | DE |
Day-In Day-Out | 7" | 1987 | EAX 230 | GB | #009199, red vinyl |
Day-In Day-Out | Cass Single | 1987 | TC EA 230 | GB |
Day-In Day-Out | 7" | 1987 | EYS-17698 | JP |
Never Let Me Down | CD | 1987 | 7243 8 40986 2 9 | NL |
Never Let Me Down | CD | 1987 | CP32-5398 | JP |
Never Let Me Down | LP | 1987 | 064 24 0746 1 | EU |
Never Let Me Down | LP | 1987 | ST 240746 | AU | Blue vinyl |
Time Will Crawl | 12" | 1987 | 12EAX 237 | GB | Dance Crew Mix |
Time Will Crawl | 12" | 1987 | 20 1883 6 | DE | Test pressing |
Time Will Crawl | 7" | 1987 | EA 237 | GB |
Never Let Me Down | 7" | 1987 | EAP 239 | GB | Picture disc |
Sound+Vision | Box | 1989 | RCD 90120/21/22 | US | 3 CD's, 1 CDV |
Fame 90 | 12" | 1990 | 060 20 3805 6 | DE |
Fame 90 | 12" | 1990 | SPRO 04547/SPRO 04532 | US | Promo |
Fame 90 | 7" | 1990 | FAME PD 90 | GB | Picture disc |
Early On (1964-1966) | CD | 1991 | R2 70526 | US |
Real Cool World | CD-Single | 1992 | 9362-40575-2 | DE |
Real Cool World | CD-Single | 1992 | WPDP-6306 | JP |
Jump They Say | 12" | 1993 | 74321 139421 | GB |
Jump They Say | 7" | 1993 | 74321 13696 7 | NL |
Jump They Say | CD-Single | 1993 | 74321 13696 2 | DE |
Black Tie White Noise | CD | 1993 | 74321 13697 2 | DE |
![]() |
Black Tie White Noise | LP | 1993 | 74321 13697 1 | NL |
Black Tie White Noise | CD-Single | 1993 | 74321 14868 2 | GB |
Miracle Goodnight | 7" | 1993 | 74321 162267 | GB |
Miracle Goodnight | CD-Single | 1993 | 74321 16226 2 | GB |
Buddha Of Suburbia | 7" | 1993 | 74321 177057 | GB |
The Buddha Of Suburbia | CD | 1993 | 74321 170042 | EU |
The Hearts Filthy Lesson | 12" | 1995 | 743213 139012 | EU | Picture disc |
1. Outside | CD | 1995 | 74321303392 | EU |
1. Outside | LP | 1995 | FRM-40711 | US | (2015) White vinyl |
1. Outside Version 2 | CD | 1995 | 74321369002 | EU | (1996) |
Excerpts From Outside | LP | 1995 | 74321 303391 | EU |
![]() |
Excerpts From Outside | LP | 1995 | MOVLP500 | EU | (2013) Green vinyl, limited to 500 copies, #077 |
Strangers When We Meet | 7" | 1995 | 74321329407 | GB | Green vinyl |
Hallo Spaceboy | 7" | 1996 | 74321353847 | GB | Pink vinyl |
Telling Lies | CD-Single | 1996 | 74321 397392 | EU |
Little Wonder | CD-Single | 1997 | 74321 447772 | EU |
Little Wonder | CD-Single | 1997 | 74321452072 | EU |
Little Wonder | CD-Single | 1997 | 74321452082 | EU |
Earthling | CD | 1997 | 7432143077 2 | EU |
Earthling | CD | 1997 | 7432143077 2 | EU | German promo media press kit |
Earthling | CD | 1997 | 7432143077 2 | HK | 2 CD's |
Earthling | LP | 1997 | 74321 44944 1 | EU |
Earthling | LP | 1997 | MOVLP815 | EU | Green vinyl, limited to 2000 copies, #001010 |
Dead Man Walking | CD-Single | 1997 | 74321475842 | EU |
Dead Man Walking | CD-Single | 1997 | 74321475852 | EU |
Seven Years In Tibet | 7" | 1997 | 74321512547 | EU | Clear vinyl |
I Can't Read | CD-Single | 1997 | ZYX 8757-8 | DE |
Thursday's Child | CD-Single | 1999 | 7243 8 96268 2 7 | EU |
'hours...' | CD | 1999 | 7243 8 48158 2 0 | EU |
'hours...' | LP | 1999 | MOVLP1400 | EU | (2015) |
'hours...' | LP | 1999 | MOVLP1400 | EU | (2015) Mint green vinyl, limited to 2500 copies, #000071 |
'hours...' | LP | 1999 | MOVLP1400 | EU | (2015) Purple/blue vinyl, limited to 2500 copies, #001928 |
Survive | CD-Single | 2000 | 7243 8 96486 0 7 | EU |
Survive | CD-Single | 2000 | 7243 8 96487 0 6 | EU |
Survive | CD-Single | 2000 | 7243 8 96487 2 0 | EU |
Liveandwell.com | CD | 2000 | not available | US |
Seven | CD-Single | 2000 | 7243 8 96931 0 2 | EU |
At The Beeb | CD | 2000 | 7243 5 28958 2 3 | EU | 3 CD's |
At The Beeb | LP | 2000 | DBBBCLP6872 | EU | (2016) 4 LP's |
Slow Burn | 7" | 2002 | 672744 7 | EU | Orange vinyl |
Slow Burn | CD-Single | 2002 | 672744 2 | EU |
Heathen | CD | 2002 | 508222 2 | EU |
Heathen | LP | 2002 | 508222 1 | EU |
Heathen | LP | 2002 | MOVLP470 | EU | Orange vinyl, limited to 500 copies, #470 |
Heathen | LP | 2002 | FRM-86630 | US | (2015) Blue vinyl |
Heathen | LP | 2002 | 88985380231 | EU | (2018) Orange vinyl |
Heathen | LP | 2002 | FRM-86630 | US | (2018) Black white & gray vinyl |
Heathen | SACD | 2002 | CS 86630 | US |
Everyone Says 'Hi' | CD-Single | 2002 | 673076 2 | EU |
Everyone Says 'Hi' | CD-Single | 2002 | 673134 2 | GB |
Everyone Says 'Hi' | CD-Single | 2002 | 673134 3 | GB |
Everyone Says 'Hi' | CD-Single | 2002 | 673134 5 | GB |
I've Been Waiting For You | CD-Single | 2002 | 38K 003369 | CA |
Best Of Bowie | CD | 2002 | 7243 5 39821 2 6 | EU |
Best Of Bowie | CD | 2002 | 7243 5 41912 2 0 | EU | AT/CH/DE version |
Ziggy Stardust And The Spiders From Mars - The Motion Picture Soundtrack | LP | 2003 | 07243 5 41979 1 8 | EU | Red vinyl, unnumbered |
Reality | CD | 2003 | 512555 2 | EU |
Reality | LP | 2003 | MOVLP875 | EU | (2014) Orange vinyl, #002044 |
Reality | LP | 2003 | FRM-90576 | US | (2015) Clear vinyl |
Reality | SACD | 2003 | 512555 6 | EU |
David Bowie | Box | 2007 | 88697169032 | EU | 10 CD's |
David Bowie | CD | 2007 | not available | EU | Box set sampler |
iSelect | CD | 2008 | 5099923664029 | EU |
A Reality Tour | CD | 2010 | 88697588272 | EU |
A Reality Tour | LP | 2010 | FRM-88272 | US | (2016) Blue vinyl |
The Jean Genie | 7" | 2012 | DBJEAN 40 | EU | Picture disc |
The Next Day | CD | 2013 | 88765 46186 2 | EU | sealed |
The Next Day | CD | 2013 | 88765 46192 2 | EU |
The Next Day | LP | 2013 | 88765461861 | EU |
![]() |
The Next Day | LP | 2013 | 88883717131 | EU | Red vinyl, limited to 1000 copies |
The Next Day | LP | 2013 | SIJP 40~1 | JP | (2017) Yellow vinyl |
The Next Day | CD | 2013 | SICP 30127 | JP |
The Stars (Are Out Tonight) | 7" | 2013 | 88883704917 | EU | White vinyl |
The Next Day | 7" | 2013 | 88883741287 | EU | White square disc |
Life On Mars? | 7" | 2013 | DBMARS 40 | EU | Picture disc |
Valentine's Day | 7" | 2013 | 88883756667 | EU | Picture disc |
Sorrow | 7" | 2013 | BDSOZ 4030 | EU | Picture disc |
The Next Day Extra | Box | 2013 | 88883787812 | EU | 2 CD's, 1 DVD |
Love Is Lost (Hello Steve Reich Mix By James Murphy For The DFA) | 12" | 2013 | 44-102199 | EU | White vinyl |
